EXCLUSIVE WEBINAR
Mastering Profit First:
Beyond the Basics for Contractors
What's you'll get:
| 📊 | Advanced Real Revenue Analysis: Delve deeper into understanding and managing your business's true revenue. |
| 🧮 | Refined Job Costing Techniques: Move beyond the basics to master accurate job costing and confident bidding. |
| 📈 | Evolving Cash Flow Management: A bold, new approach tailored for the unique challenges faced by contractors. |
| 💡 | Overhead Management in Growth: Learn how to efficiently manage overhead in expanding companies. |
| 📉 | Navigating Declining Markets: Strategies to guide your business through tough economic times, drawing lessons from the 2008 recession. |
| 🎯 | Markup vs. Margin Clarity: A focused discussion to demystify these concepts for better pricing strategies. |
| 💬 | Interactive Q&A Session: Get your burning questions answered live. |
REGISTER NOW
Sign Up Now!
Limited seats available for this exclusive, in-depth session.
When you register, the calculation slides from our initial webinar with Relay will be sent directly to your inbox!
Click here to watch the recording of the first webinar.
*BONUS! Get the calculation slides from the first webinar
when you sign up for the expanded webinar.
Building on the success of our initial session with Wade Carpenter, a Mastery Certified Profit First Professional, we're excited to invite you to a deeper exploration of financial mastery tailored for contractors. Wade brings over 30 years of construction sector accounting experience to the table, offering insights you won't find anywhere else.
Why Attend This Follow-Up Webinar:
| 🌟 | Deep Dive Into Profit-First: Building on our 30-minute introduction, this session offers a comprehensive look at applying Profit First in the contracting business. |
| 🛠️ | Practical, Contractor-Specific Advice: From managing materials and subcontractors to calculating operating expenses, learn how to carve out a cash-based profit. |
| 🏦 | Tax Planning for Contractors: Understand the impact of cash flow on taxes and how to plan effectively for a profitable company. |
| 📚 | Expert Guidance: Benefit from Wade Carpenter's extensive experience and insights into the contracting industry. |
Who Should Join?
- Contractors who attended our initial webinar and are looking for more in-depth knowledge.
- Business owners in the contracting industry seeking advanced financial strategies.
- Anyone interested in the intricacies of financial management within the contracting sector.